
OUR PROJECTS
Delivering large and complex projects in the infrastructure, resources, and energy sectors.
Our Projects
| Project | |
|---|---|
| 1 | Bradshaw Field Training Area |
| 2 | Centre for National Resilience Perth |
| 3 | Emergency Storage Works |
| 4 | NorthLink |
| 5 | Hammond Park High School |
| 6 | South Coast Highway Upgrade |
| 7 | Roe Highway Duplication |
| 8 | Wickham Transport Interchange |
| 9 | Picton Water Recycling Plant |
| 10 | Perth Stadium Upgrade |
| 11 | Abraham Street Bridge |
| 12 | Roe Highway / Berkshire Road Bridge |
| 13 | Perth Airport and Freight Access |
| 14 | Perth City Rail Link |
| Project | |
|---|---|
| 15 | Ravensthorpe |
| 16 | Amrun Bauxite Mine |
| 17 | Wheatstone LNG Plant |
| 18 | Solomon Mine |
| 19 | Nammuldi Below Water Table |
| 20 | Roy Hill |
| 21 | Rapid Growth Project |
| 22 | Cape Lambert NPI |
| 23 | Pluto LNG Project |
| 24 | Western Turner Syncline |
| Project | |
|---|---|
| 25 | Port Hedland Solar Farm |
| 26 | Yuri Phase 0 Green Hydrogen Project |
| 27 | Cunderdin Solar Farm |
| 28 | Merredin Solar Farm |
| 29 | Port Augusta Renewable Energy Park |
| 30 | Yarranlea Solar Farm |
| 31 | Maryrorough Solar Farm |
| 32 | Gullen Range Solar Farm |
| 33 | Bundaberg Solar Farm |
| 34 | Glenellen Solar Farm |
| Project | |
|---|---|
| 1 | Bradshaw Field Training Area |
| 2 | Centre for National Resilience Perth |
| 3 | Emergency Storage Works |
| 4 | NorthLink |
| 5 | Hammond Park High School |
| 6 | South Coast Highway Upgrade |
| 7 | Roe Highway Duplication |
| 8 | Wickham Transport Interchange |
| 9 | Picton Water Recycling Plant |
| 10 | Perth Stadium Upgrade |
| 11 | Abraham Street Bridge |
| 12 | Roe Highway / Berkshire Road Bridge |
| 13 | Perth Airport and Freight Access |
| 14 | Perth City Rail Link |
| 15 | Ravensthorpe |
| 16 | Amrun Bauxite Mine |
| 17 | Wheatstone LNG Plant |
| 18 | Solomon Mine |
| 19 | Nammuldi Below Water Table |
| 20 | Roy Hill |
| 21 | Rapid Growth Project |
| 22 | Cape Lambert NPI |
| 23 | Pluto LNG Project |
| 24 | Western Turner Syncline |
| 25 | Port Hedland Solar Farm |
| 26 | Yuri Phase 0 Green Hydrogen Project |
| 27 | Cunderdin Solar Farm |
| 28 | Merredin Solar Farm |
| 29 | Port Augusta Renewable Energy Park |
| 30 | Yarranlea Solar Farm |
| 31 | Maryrorough Solar Farm |
| 32 | Gullen Range Solar Farm |
| 33 | Bundaberg Solar Farm |
| 34 | Glenellen Solar Farm |












